Flexa 200 – 400/400 | Module | 60 kVA/kW | 160 kVA/kW | 200 kVA/kW | 640 kVA/kW |
General |
Module Part Number | T451970112 |
EMC (immunity) | EN 61000-4-2 / EN 61000-4-3 / EN 61000-4-4 / EN 61000-4-5 / EN 61000-4-6 / EN 61000-4-8 |
EMC (emission) (class) | EN 55022 (A) |
Safety | EN 62040-1-1 |
EN62040-3 performance level | VFI-SS-111 |
MTBF / Cooling | 240 000 hrs / Forced |
True Redundant Systems – compliant | 3 disconnection levels on AC out and DC in power ports / 4 disconnection levels on AC in port |
RoHS | Compliant |
Vibration | GR63 office vibration 0 to 100 hz-0.1 g / transport vibration 5-100 Hz 0.5 g 100 to 500 hz-1.5 g / Drop test |
Operating conditions | Designed for installation in an IP20 or IP21 environment. When installed in a dusty or corrosive environment, appropriate measures (air filtering, …) must be taken. |
Altitude above sea without de-rating | < 1500 m / derating > 1500 m – 0.8 % per 100 m |
Ambient / storage temperature / relative humidity | -10 to 40 °C / -40 to 70 °C / 95%, non-condensing |
Material (casing) | Coated steel-ALU ZINC-Front plate coated black RAL9005 |
Power |
DC Input Data |
Nominal voltage (DC) | 408 Vdc (204 cells VRLA) or 336 cells (NiCd) |
Voltage range (DC) | 336 Vdc to 490 Vdc |
Nominal current (at 408 Vdc) | 52 A | 156 A | 416 A | 520 A | 1664 A |
Maximum input current (for 5 second) / voltage ripple | 67 A / < 400m Vrms | 201 A / < 400m Vrms 536 A / < 400m Vrms 670 A / < 400m Vrms | 2144 A / < 400m Vrms |
Input voltage boundaries | User selectable with T4S interface |
AC Input Data |
Nominal voltage (AC) | 3×380 / 400 / 415+Neutral 5 wires for 3 phases |
Voltage range (AC) | 150 Vac to 275 Vac Line to Neutral (derating 150 to 220 Vac) |
Conformity range before transfer to DC | Adjustable |
Power factor | > 99% |
Frequency range / synchronization range | 50 or 60 Hz (selectable) / range 30 to 70 Hz adjustable |
AC Output Data |
Efficiency (Typical): AC to AC / DC to AC | 96% / 96% (certfiied by SGS at 45% load) |
Nominal voltage (AC*) | 3×380 / 400 / 415+Neutral 5 wires for 3 phases |
Frequency / frequency accuracy | 50 – 60 Hz / 0.03 % |
Nominal Output power (VA) / (W) | 20 kVA / 20 kW | 60 kVA / 60 kW | 160 kVA / 160 kW | 200 kVA / 200 kW | 640 kVA / 640 kW |
Short time overload capacity (@PF 0.9) | 150% – 15s | 130% – 30s | 120% – 60s | 110% permanent |
Admissible load power factor | Full power rating from 0 inductive to 0 capacitive |
Total harmonic distortion (resistive load) | < 1.5 % |
Load impact recovery time | 0.4 ms |
Turn on delay | 20 s to 40 s depending on the number of module installed |
Nominal current at 230 Vac per phase | 29 A | 87 A | 232 A | 290 A | 928 A |
Crest factor at nominal power | 2.8 : 1 |
Short circuit clear up capacity | 5 x In for 20 msec – Available while Mains is available at AC input port , with magnitude control and management |
Short circuit current on battery, per phase | 53 A 20 mS – 38 A Rms 15 Sec. |
Internal temperature management and switch off | Yes |
In Transfer Performance |
Max. voltage interruption / total transient voltage duration (max) | 0 s / 0 s |
Signaling & Supervision |
Display | Synoptic LED |
Alarms output / supervision | Dry contacts on T4S / MODBUS, TCP-IP, SNMP |
Remote ON / OFF | On rear terminal of the shelf via T4S |
Cabinets |
Dimensions (WxHxD) mm ** | 19” x 3U x 515 mm | 600 x 2100 x 800 | 1200 x 2100 x 800 | 2400 x 2100 x 800 |
Number of Cabinets | NA | 1 | 1 | 2 | 4 |
* Operation within lower voltage networks leads to de-rating of power performances. ** Other cabinet heights on demand |