MAIN OUTPUT SPECIFICATIONS | | |
Output power (continuous) (5 s transient) | 85-132/170-264 Vrms 85-132/170-264 Vrms 132-170 Vrms | 1400 W 1800 W |
Nominal DC output voltage (at 800W) (Semi-regulated) | 12 Vout 15 Vout 24 Vout 28 Vout 48 Vout | 12.4 V 15.6 V 25 V 29 V 50 V |
Efficiency | 12 Vout, 115 Vrms, 1400 W 24 Vout, 115 Vrms, 1400 W 48 Vout, 115 Vrms, 1400 W 12 Vout, 230 Vrms, 1400 W 24 Vout, 230 Vrms, 1400 W 48 Vout, 230 Vrms, 1400 W | 87% typ. 89% typ. 90% typ. 89.5% typ. 90.5% typ. 91.5% typ. |
Hold-up time (to -20%) | 12 / 15 Vout 24 / 28 / 48 Vout | 10 ms @ 1400 W 12 ms @ 1400 W |
Maximum load capacitance | 12 Vout 15 Vout 24 Vout 28 Vout 48 Vout | 48,000 μF 40,500 μF 24,000 μF 19,200 μF 6,000 μF |
Output ripple voltage | Switching frequency (20 MHz BW) Twice line frequency (at 800W) | 0.5% p-p 5.0% p-p |
Turn-on delay | | 2 s max. |
Transient response | Iout steps from 50-75% At 0.2 A/μs | 3% typ / 6% max. dev. 100 ms recovery |
Overvoltage protection | Cyclic restart | 110-120% |
Short circuit protection | Cyclic operation | 115% rated Iout |
Total regulation | Over line, load and temperature | ±6.0% |
Auxillary Output | Always on (See Note 1) | 5 V @ 100 mA |
Thermal protection | Automatic recovery | +125 ºC (PCB Temp) |
REMOTE_ENABLE | Input Low Voltage Input High Voltage | 0.45 V (max) 4.15 V (min) |
INPUT SPECIFICATIONS | | |
AC input voltage | Universal range | AC input voltage Universal range 85-264 Vrms |
Input frequency | | Input frequency 47-63 Hz |
Input current | 115 Vrms @ 1400 W 230 Vrms @ 1400 W | 14 Arms 7 Arms |
Power factor | | >0.98 |
Input surge | 264 Vrms (cold start) | 50 A max. |
Internal input fuses | Both AC lines | 20 A |
GENERAL SPECIFICATIONS | | |
Fundamental ripple freq. | Fundamental ripple freq. Input 500 kHz | Fundamental ripple freq. Input 500 kHz |
| Output 250 kHz | Output 250 kHz |
Audible noise Weight ( AQ0800xxxxGC ) ( AQ1100xxxxGC ) ( AQ1400xxxxGC ) | Fan speed varies with temp. | 45 dBA @ 1 m max. 998 g (35.2 oz) 1179 g (41.6 oz) 1179 g (41.6 oz) |
MTBF | MIL-217 Demonstrated | 533 kHours TBD kHours |
ISOLATION SPECIFICATIONS | | |
Isolation voltage | Input to output Input to ground Output to ground (BF & CF) Output to ground (CFD) | 4000 Vrms 1500 Vrms 1500 Vrms 5000 Vpulse |
Insulation resistance | Output to ground | 10 MΩ min. |
ENVIRONMENTAL CHARACTERISTICS | |
Thermal performance | Operating ambient (see Figure 11) Non-operating ambient | 0 ºC to +70 ºC -40 ºC to +85 ºC |
Relative humidity | Non-condensing | 5-95% RH |
Altitude | Operating Non-operating | 10,000 ft max. 30,000 ft max. |
Random vibration | 5-500 Hz | 0.03 g2/Hz |
Shock | Half-sine, 10 ms, 3 axes | 20 g peak |
EMC CHARACTERISTICS | | |
Conducted emissions | EN55011 and EN55022, FCC part15 | Level B |
Line frequency harmonics | EN61000-3-2 | Class A |
Voltage fluctuations | EN61000-3-3 | Clause 5b |
ESD air See following details | EN61000-4-2 | Level 4, +/-15kV Perf Criteria A, AC Input Connections Perf Criteria B, DC Output Connections |
ESD contact | EN61000-4-2 | Level 4, +/-8kV Perf Criteria A; HCP, VCP, Case |
Radiated immunity | EN61000-4-3 | Level 3, 10V/m IEC60601-1-2 Ed.4 Table 4 28 V/m IEC60601-1-2 Ed.4 Table 9 Perf Criteria A |
Fast transients | EN61000-4-4 | Level 3, 100KHz rep, AC input leads IEC60601-1-2 Ed.4 Table 5 Perf Criteria A |
Line surge immunity | EN61000-4-5 | Level 3 Perf Criteria B |
| Perf Criteria B | Perf Criteria B |
Conducted immunity | EN61000-4-6 | Level 3 Perf Criteria A |
Power freq. mag. Field | EN61000-4-8 | 30 A/m IEC60601-1-2 Ed.4 Table 4 Perf Criteria A |
Voltage dip immunity See following details | EN61000-4-11 | 0% Ut; 0.5 cycle 45° increments 0% Ut; 1 cycle 70% Ut; 0.5s IEC60601-1-2 Ed.4 Table 5 Perf Criteria A, Load Dependent |
Voltage interruptions | EN61000-4-11 | 0% Ut; 5s IEC60601-1-2 Ed.4 Table 5 Perf Criteria B |
NOTES: 1. Derate 1 mA per °C above 50 °C ambient temperature. 2. Leakage currents see following table. | | |