Description
| Nominal Voltage | 12V |
| Nominal Capacity (C20) | 220Ah |
| Nominal Capacity (C10) | 198Ah |
| CCA (EN) | 1500A (-18°C) |
| Pulse Current CA (PCCA) | 2700A |
| HCA | 2010A (27°C) |
| MCA | 1780A (0°C) |
| Reserve Capacity | 475 mins |
| Internal Resistance | 2.70mΩ |
| Temperature Operating range | -40°C to +45°C | Air (US-DOT) transportable | Yes |
| Non Spillable | Yes | ||
| UN Transportation Classification | UN2800-Class 8 Exempt | ||
| Lifting handles | Yes | Charge Voltage | 14.4V @ 20°C |
| Terminals | SAE | Float Voltage | 13.7V @ 20°C |
| Short Circuit | 4630A | Storage (at 25°C) | 24 months |
