Description
| Nominal Voltage | 12V |
| Nominal Capacity (C20) | 170Ah |
| Nominal Capacity (C10) | 153Ah |
| CCA (EN) | 1300A (-18°C) |
| Pulse Current CA (PCCA) | 2400A |
| HCA | 1740A (27°C) |
| MCA | 1550A (0°C) |
| Reserve Capacity | 370 mins |
| Internal Resistance | 3.15mΩ |
| Temperature Operating range | -40°C to +45°C | Air (US-DOT) transportable | Yes |
| Non Spillable | Yes | ||
| UN Transportation Classification | UN2800-Class 8 Exempt | ||
| Lifting handles | Yes | Charge Voltage | 14.4V @ 20°C |
| Terminals | SAE | Float Voltage | 13.7V @ 20°C |
| Short Circuit | 3970A | Storage (at 25°C) | 24 months |
