A & AH Series DC – HV DC Converters 1W – 1.5W

Brand: XP POWER

SKU: HPS-HV-DC-DC-CONVERTERS-A-AH-SERIES
  • 1W, +/- 100V to +/- 6kV
  • 1.5W, +/- 100V to +/- 6kV
  • Input Voltage: 0 to 5/12/15/24VDC
  • Control Pin Standard
  • Input/Insolation
No Longer Available

This product is no longer available from Helios Power Solutions. Please contact our our Technical Sales Engineers for suitable alternatives.

Description

A  Series 1W ±100V to ±6kV & AH  Series 1.5W ±100V to ±6kV

Proportional DC to High Voltage DC Converters

The A-Series is a new line of ultra-miniature, DC to HV DC converters that set an industry standard in high voltage miniaturization. This unique package occupies less than one-tenth of a cubic inch of volume*5, and features an extremely low profile of only 0.250 inches (6.35mm)! Controllable output voltages range from 100 volts to 6000 volts. These component-sized converters are ideal for applications requiring minimal size and weight.

Turn-on voltage is very low at less than 0.7 volts, allowing for wide output voltage operating range. Use of a resonant, quasi-sinewave oscillator and fully shielded transformer result in clean, reliable high voltage conversion with inherently low ripple, EMI/RFI and input ripple current, making this product ideal for integration into noise sensitive equipment.

A separate high impedance control pin is standard and is designed for external error amplifier and/or DAC control in closed or open loop systems. Or simply connect the control pin to the + input for proportional input to output operation (see schematic and performance on the datasheet above).

Output power is 1 watt standard, with 1.5 watts available as an option. No minimum load is required. A proprietary vacuum encapsulation process and custom 94V-0 listed, high performance formula are used to achieve excellent high voltage and thermal properties. Isolation is +/- 500V bias on the output return. Input to output leakage current is very low at less than 100 nA and coupling capacitance is also low at <250 pF.

Features

  • DC to High Voltage DC Converters
  • Isolated Output Voltage is Proportional to Input Voltage
  • Ultra-Miniature, Low Profile
  • Low Turn On Voltage: <0.7VDC
  • 100V to 6 kV Output Voltage
  • Positive or Negative
  • Very Low I/O Leakage Current
  • Reversible Polarity
  • Low Noise, Quasi-Sinewave Resonant Oscillator
  • MTBF>1.8 Million Hours

Applications

  • Electrophoresis
  • Mass Spectometry
  • Capacitor Charging
  • Photomultiplier Tubes
  • Avalanche Photodiodes
  • Piezo Devices
  • Light Sources
  • Printers
  • Ion Pumps
  • Baggage Inspection

 

A Series Table

ModelInputOutputPower
A01N-120.7 to 12 Vdc0 to -100 V / 0.01 A1W
A01N-240.7 to 24 Vdc0 to -100 V / 0.01 A1W
A01N-50.7 to 5 Vdc0 to -100 V / 0.01 A1W
A01P-120.7 to 12 Vdc0 to +100 V / 0.01 A1W
A01P-240.7 to 24 Vdc0 to +100 V / 0.01 A1W
A01P-50.7 to 5 Vdc0 to +100 V / 0.01 A1W
A02N-120.7 to 12 Vdc0 to -200 V / 0.005 A1W
A02N-240.7 to 24 Vdc0 to -200 V / 0.005 A1W
A02N-50.7 to 5 Vdc0 to -200 V / 0.005 A1W
A02P-120.7 to 12 Vdc0 to +200 V / 0.005 A1W
A02P-240.7 to 24 Vdc0 to +200 V / 0.005 A1W
A02P-50.7 to 5 Vdc0 to +200 V / 0.005 A1W
A03N-120.7 to 12 Vdc0 to -300 V / 0.00333 A1W
A03N-240.7 to 24 Vdc0 to -300 V / 0.00333 A1W
A03N-50.7 to 5 Vdc0 to -300 V / 0.00333 A1W
A03P-120.7 to 12 Vdc0 to +300 V / 0.00333 A1W
A03P-240.7 to 24 Vdc0 to +300 V / 0.00333 A1W
A03P-50.7 to 5 Vdc0 to +300 V / 0.00333 A1W
A04N-120.7 to 12 Vdc0 to -400 V / 0.0025 A1W
A04N-240.7 to 24 Vdc0 to -400 V / 0.0025 A1W
A04N-50.7 to 5 Vdc0 to -400 V / 0.0025 A1W
A04P-240.7 to 24 Vdc0 to +400 V / 0.0025 A1W
A04P-50.7 to 5 Vdc0 to +400 V / 0.0025 A1W
A05N-120.7 to 12 Vdc0 to -500 V / 0.002 A1W
A05N-240.7 to 24 Vdc0 to -500 V / 0.002 A1W
A05N-50.7 to 5 Vdc0 to -500 V / 0.002 A1W
A05P-120.7 to 12 Vdc0 to +500 V / 0.002 A1W
A05P-240.7 to 24 Vdc0 to +500 V / 0.002 A1W
A05P-50.7 to 5 Vdc0 to +500 V / 0.002 A1W
A06N-120.7 to 12 Vdc0 to -600 V / 0.00167 A1W
A06N-240.7 to 24 Vdc0 to -600 V / 0.00167 A1W
A06N-50.7 to 5 Vdc0 to -600 V / 0.00167 A1W
A06P-120.7 to 12 Vdc0 to +600 V / 0.00167 A1W
A06P-240.7 to 24 Vdc0 to +600 V / 0.00167 A1W
A06P-50.7 to 5 Vdc0 to +600 V / 0.00167 A1W
A07N-120.7 to 12 Vdc0 to -700 V / 0.00143 A1W
A07N-240.7 to 24 Vdc0 to -700 V / 0.00143 A1W
A07N-50.7 to 5 Vdc0 to -700 V / 0.00143 A1W
A07P-120.7 to 12 Vdc0 to +700 V / 0.00143 A1W
A07P-240.7 to 24 Vdc0 to +700 V / 0.00143 A1W
A07P-50.7 to 5 Vdc0 to +700 V / 0.00143 A1W
A08N-120.7 to 12 Vdc0 to -800 V / 0.00125 A1W
A08N-240.7 to 24 Vdc0 to -800 V / 0.00125 A1W
A08N-50.7 to 5 Vdc0 to +800 V / 0.00125 A1W
A08P-120.7 to 12 Vdc0 to +800 V / 0.00125 A1W
A08P-240.7 to 24 Vdc0 to +800 V / 0.00125 A1W
A08P-50.7 to 5 Vdc0 to +800 V / 0.00125 A1W
A09N-120.7 to 12 Vdc0 to -900 V / 0.0011 A1W
A09N-240.7 to 24 Vdc0 to -900 V / 0.0011 A1W
A09N-50.7 to 5 Vdc0 to -900 V / 0.0011 A1W
A09P-120.7 to 12 Vdc0 to +900 V / 0.0011 A1W
A09P-240.7 to 24 Vdc0 to +900 V / 0.0011 A1W
A09P-50.7 to 5 Vdc0 to +900 V / 0.0011 A1W
A10N-120.7 to 12 Vdc0 to -1000 V / 0.001 A1W
A10N-240.7 to 24 Vdc0 to -1000 V / 0.001 A1W
A10N-50.7 to 5 Vdc0 to -1000 V / 0.001 A1W
A10P-120.7 to 12 Vdc0 to +1000 V / 0.001 A1W
A10P-240.7 to 24 Vdc0 to +1000 V / 0.001 A1W
A10P-50.7 to 5 Vdc0 to +1000 V / 0.001 A1W
A12N-120.7 to 12 Vdc0 to -1200 V / 0.000831 A1W
A12N-240.7 to 24 Vdc0 to -1200 V / 0.000831 A1W
A12N-50.7 to 5 Vdc0 to -1200 V / 0.000831 A1W
A12P-120.7 to 12 Vdc0 to +1200 V / 0.000831 A1W
A12P-240.7 to 24 Vdc0 to +1200 V / 0.000831 A1W
A12P-50.7 to 5 Vdc0 to +1200 V / 0.000831 A1W
A15N-120.7 to 12 Vdc0 to -1500 V / 0.00066 A1W
A15N-240.7 to 24 Vdc0 to -1500 V / 0.00066 A1W
A15N-50.7 to 5 Vdc0 to -1500 V / 0.00066 A1W
A15P-120.7 to 12 Vdc0 to +1500 V / 0.00066 A1W
A15P-240.7 to 24 Vdc0 to +1500 V / 0.00066 A1W
A15P-50.7 to 5 Vdc0 to +1500 V / 0.00066 A1W
A20N-120.7 to 12 Vdc0 to -2000 V / 0.0005 A1W
A20N-240.7 to 24 Vdc0 to -2000 V / 0.0005 A1W
A20N-50.7 to 5 Vdc0 to -2000 V / 0.0005 A1W
A20P-120.7 to 12 Vdc0 to +2000 V / 0.0005 A1W
A20P-240.7 to 24 Vdc0 to +2000 V / 0.0005 A1W
A20P-50.7 to 5 Vdc0 to +2000 V / 0.0005 A1W
A025N-120.7 to 5 Vdc0 to -250 V / 0.004 A1W
A025N-240.7 to 24 Vdc0 to -250 V / 0.004 A1W
A025N-50.7 to 5 Vdc0 to -250 V / 0.004 A1W
A025P-120.7 to 12 Vdc0 to +250 V / 0.004 A1W
A025P-240.7 to 24 Vdc0 to +250 V / 0.004 A1W
A025P-50.7 to 5 Vdc0 to +250 V / 0.004 A1W
A30N-120.7 to 12 Vdc0 to -3000 V / 0.00032 A1W
A30N-240.7 to 24 Vdc0 to -3000 V / 0.00032 A1W
A30N-50.7 to 5 Vdc0 to -3000 V / 0.00032 A1W
A30P-120.7 to 12 Vdc0 to +3000 V / 0.00032 A1W
A30P-240.7 to 24 Vdc0 to +3000 V / 0.00032 A1W
A30P-50.7 to 5 Vdc0 to +3000 V / 0.00032 A1W
A40N-50.7 to 5 Vd0 to -4000 V / 0.00024 A1W
A40P-50.7 to 5 Vdc0 to +4000 V / 0.00024 A1W
A50N-50.7 to 5 Vdc0 to -5000 V / 0.0002 A1W
A60N-50.7 to 5 Vdc0 to -6000 V / 0.000167 A1W
A60P-50.7 to 5 Vdc0 to +6000 V / 0.000167 A1W

AH Series Table

ModelInputOutputPower
AH01N-120.7 to 12 Vdc0 to -100 V / 0.015 A1.5W
AH01N-240.7 to 24 Vdc0 to -100 V / 0.015 A1.5W
AH01P-120.7 to 12 Vdc0 to +100 V / 0.015 A1.5W
AH01P-240.7 to 24 Vdc0 to +100 V / 0.015 A1.5W
AH025N-120.7 to 12 Vdc0 to -250 V / 0.006 A1.5W
AH025N-240.7 to 24 Vdc0 to -250 V / 0.006 A1.5W
AH025N-50.7 to 5 Vdc0 to -250 V / 0.006 A1.5W
AH025P-120.7 to 12 Vdc0 to +250 V / 0.0065 A1.5W
AH025P-240.7 to 24 Vdc0 to +250 V / 0.0065 A1.5W
AH025P-50.7 to 5 Vdc0 to +250 V / 0.0065 A1.5W
AH02N-120.7 to 12 Vdc0 to -200 V / 0.0075 A1.5W
AH02N-240.7 to 24 Vdc0 to -200 V / 0.0075 A1.5W
AH02N-50.7 to 5 Vdc0 to -200 V / 0.0075 A1.5W
AH02P-120.7 to 12 Vdc0 to +200 V / 0.0075 A1.5W
AH02P-240.7 to 24 Vdc0 to +200 V / 0.0075 A1.5W
AH02P-50.7 to 5 Vdc0 to +200 V / 0.0075 A1.5W
AH03N-120.7 to 12 Vdc0 to -300 V / 0.005 A1.5W
AH03N-240.7 to 24 Vdc0 to -300 V / 0.005 A1.5W
AH03N-50.7 to 5 Vdc0 to -300 V / 0.005 A1.5W
AH03P-120.7 to 12 Vdc0 to +300 V / 0.005 A1.5W
AH03P-240.7 to 24 Vdc0 to +300 V / 0.005 A1.5W
AH03P-50.7 to 5 Vdc0 to +300 V / 0.005 A1.5W
AH04N-120.7 to 12 Vdc0 to -400 V / 0.00375 A1.5W
AH04N-240.7 to 24 Vdc0 to -400 V / 0.00375 A1.5W
AH04N-50.7 to 5 Vdc0 to -400 V / 0.00375 A1.5W
AH04P-120.7 to 12 Vdc0 to +400 V / 0.00375 A1.5W
AH04P-240.7 to 24 Vdc0 to +400 V / 0.00375 A1.5W
AH04P-50.7 to 5 Vdc0 to +400 V / 0.00375 A1.5W
AH05N-120.7 to 12 Vdc0 to -500 V / 0.003 A1.5W
AH05N-240.7 to 24 Vdc0 to -500 V / 0.003 A1.5W
AH05N-50.7 to 5 Vdc0 to -500 V / 0.003 A1.5W
AH05P-120.7 to 12 Vdc0 to +500 V / 0.003 A1.5W
AH05P-240.7 to 24 Vdc0 to +500 V / 0.003 A1.5W
AH05P-50.7 to 5 Vdc0 to +500 V / 0.003 A1.5W
AH06N-120.7 to 12 Vdc0 to -600 V / 0.0025 A1.5W
AH06N-240.7 to 24 Vdc0 to -600 V / 0.0025 A1.5W
AH06N-50.7 to 5 Vdc0 to -600 V / 0.0025 A1.5W
AH06P-120.7 to 12 Vdc0 to +600 V / 0.0025 A1.5W
AH06P-240.7 to 24 Vdc0 to +600 V / 0.0025 A1.5W
AH06P-50.7 to 5 Vdc0 to +600 V / 0.0025 A1.5W
AH07N-120.7 to 12 Vdc0 to -700 V / 0.00215 A1.5W
AH07N-240.7 to 24 Vdc0 to -700 V / 0.00215 A1.5W
AH07N-50.7 to 5 Vdc0 to -700 V / 0.00215 A1.5W
AH07P-120.7 to 12 Vdc0 to +700 V / 0.00125 A1.5W
AH07P-240.7 to 24 Vdc0 to +700 V / 0.00125 A1.5W
AH07P-50.7 to 5 Vdc0 to +700 V / 0.00125 A1.5W
AH08N-120.7 to 12 Vdc0 to -800 V / 0.00187 A1.5W
AH08N-240.7 to 24 Vdc0 to -800 V / 0.00187 A1.5W
AH08N-50.7 to 5 Vdc0 to -800 V / 0.00187 A1.5W
AH08P-120.7 to 12 Vdc0 to +800 V / 0.00187 A1.5W
AH08P-240.7 to 24 Vdc0 to +800 V / 0.00187 A1.5W
AH08P-50.7 to 5 Vdc0 to +800 V / 0.00187 A1.5W
AH09N-120.7 to 12 Vdc0 to -900 V / 0.00167 A1.5W
AH09N-240.7 to 24 Vdc0 to -900 V / 0.00167 A1.5W
AH09N-50.7 to 5 Vdc0 to -900 V / 0.00167 A1.5W
AH09P-120.7 to 12 Vdc0 to +900 V / 0.00167 A1.5W
AH09P-240.7 to 24 Vdc0 to +900 V / 0.00167 A1.5W
AH09P-50.7 to 5 Vdc0 to +900 V / 0.00167 A1.5W
AH10N-120.7 to 12 Vdc0 to -1000 V / 0.0015 A1.5W
AH10N-240.7 to 24 Vdc0 to -1000 V / 0.0015 A1.5W
AH10N-50.7 to 5 Vdc0 to -1000 V / 0.0015 A1.5W
AH10P-120.7 to 12 Vdc0 to +1000 V / 0.0015 A1.5W
AH10P-240.7 to 24 Vdc0 to +1000 V / 0.0015 A1.5W
AH10P-50.7 to 5 Vdc0 to +1000 V / 0.0015 A1.5W
AH12N-120.7 to 12 Vdc0 to -1200 V / 0.00125 A1.5W
AH12N-240.7 to 24 Vdc0 to -1200 V / 0.00125 A1.5W
AH12N-50.7 to 5 Vdc0 to -1200 V / 0.00125 A1.5W
AH12P-120.7 to 12 Vdc0 to +1200 V / 0.00125 A1.5W
AH12P-240.7 to 24 Vdc0 to +1200 V / 0.00125 A1.5W
AH12P-50.7 to 5 Vdc0 to +1200 V / 0.00125 A1.5W
AH15N-120.7 to 12 Vdc0 to -1500 V / 0.001 A1.5W
AH15N-240.7 to 24 Vdc0 to -1500 V / 0.001 A1.5W
AH15N-50.7 to 5 Vdc0 to -1500 V / 0.001 A1.5W
AH15P-120.7 to 12 Vdc0 to +1500 V / 0.001 A1.5W
AH15P-240.7 to 24 Vdc0 to +1500 V / 0.001 A1.5W
AH15P-50.7 to 5 Vdc0 to +1500 V / 0.001 A1.5W
AH20N-120.7 to 12 Vdc0 to -2000 V / 0.00075 A1.5W
AH20N-240.7 to 24 Vdc0 to -2000 V / 0.00075 A1.5W
AH20N-50.7 to 5 Vdc0 to -2000 V / 0.00075 A1.5W
AH20P-120.7 to 12 Vdc0 to +2000 V / 0.00075 A1.5W
AH20P-240.7 to 24 Vdc0 to +2000 V / 0.00075 A1.5W
AH20P-50.7 to 5 Vdc0 to +2000 V / 0.00075 A1.5W
AH30N-120.7 to 12 Vdc0 to -3000 V / 0.0005 A1.5W
AH30N-240.7 to 24 Vdc0 to -3000 V / 0.0005 A1.5W
AH30N-50.7 to 5 Vdc0 to -3000 V / 0.0005 A1.5W
AH30P-12AH30P-120 to +3000 V / 0.005 A1.5W
AH30P-240.7 to 24 Vdc0 to +3000 V / 0.005 A1.5W
AH30P-50.7 to 5 Vdc0 to +3000 V / 0.005 A1.5W
AH60N-50.7 to 5 Vdc0 to -6000 V / 0.00025 A1.5W
AH60P-50.7 to 5 Vdc0 to +6000 V / 0.00025 A1.5W

Specifications Table

Dimensions: 
A01-A20 (100V-2kV): 0.92 x 0.45 x x 0.25 in (23.37 x 11.43 x 6.35 mm)
A30-A50 (3kV-5kV): 1.129 x 0.45 x 0.25 in (28.69 x 11.43 x 6.35 mm)
A60 (6kV): 1.33 x 0.45 x 0.25 in (33.78 x 11.43 x 0.25 mm)
Input Voltage: 
5 VDC, 12 VDC or 24 VDC (5V for models over 3kV)
Operating Temp: 
-25°C to +75°C Standard  (-55°C to 85°C Extended) – CASE
Isolation:
Input to Output Galvanic Isolation  < ± 500V BIAS on pin 4
Worldwide Safety Approvals:
IEC 60950-1
European Safety Approvals:
EN60950-1:2006+A1+A11+A12
US Safety Approvals: 
UL/UL 60950-1, CSA C22.2 NO. 60950-1-07
Related Products