Description
Isolated DC/DC Converter HAE75W
Half-Brick Single Output : 75W
Applications:
- Railway system
- Wireless network
- Telecom/datacom
- Industry control system
- Distributed power architectures
- Semiconductor equipment
Popular lines, in stock, ready to ship.
Home » Our Products » DC to DC Converters » PCB Mount DC/DC Converters » High Power Density Modules DC/DC Converters » HAE75W – DC/DC Half-Brick Single Output : 75W
SKU | Power DC/DC | Input Voltage DC/DC | Output Voltage 1 DC/DC | |
---|---|---|---|---|
HAE75-24S15W-P | 75W | 9-36V | 15V | |
HAE75-24S24W-P | 75W | 9-36V | 24V | |
HAE75-24S24W | 75W | 9-36V | 24V | |
HAE75-24S48W-P | 75W | 9-36V | 48V | |
HAE75-48S24W-P | 75W | 18-75V | 24V | |
HAE75-48S24W | 75W | 18-75V | 24V | |
HAE75-48S05W-P | 75W | 18-75V | 5V | |
HAE75-48S12W-P | 75W | 18-75V | 12V | |
HAE75-110S12W-PHS | 75W | 43-160V | 12V | |
HAE75-110S15W-P | 75W | 43-160V | 15V | |
HAE75-110S24W-P | 75W | 43-160V | 24V |
Applications:
Model | Input Range | Output Voltage | Output Current Full Load |
HAE75-48S12W | 18 ~ 75 VDC | 12 VDC | 6.3 A |
HAE75-48S15W | 18 ~ 75 VDC | 15 VDC | 5 A |
HAE75-48S24W | 18 ~ 75 VDC | 24 VDC | 3.2 A |
HAE75-48S28W | 18 ~ 75 VDC | 28 VDC | 2.7 A |
HAE75-48S48W | 18 ~ 75 VDC | 48 VDC | 1.6 A |
HAE75-110S3P3W | 43 ~ 160 VDC | 3.3 VDC | 20 A |
HAE75-110S05W | 43 ~ 160 VDC | 5 VDC | 15 A |
HAE75-110S12W | 43 ~ 160 VDC | 12 VDC | 6.3 A |
HAE75-110S15W | 43 ~ 160 VDC | 15 VDC | 5 A |
HAE75-110S24W | 43 ~ 160 VDC | 24 VDC | 3.2 A |
HAE75-110S28W | 43 ~ 160 VDC | 28 VDC | 2.7 A |
HAE75-110S48W | 43 ~ 160 VDC | 48 VDC | 1.6 A |
HAE75-24S3P3W | 9 ~ 36 VDC | 3.3 VDC | 20 A |
HAE75-24S05W | 9 ~ 36 VDC | 5 VDC | 15 A |
HAE75-24S12W | 9 ~ 36 VDC | 12 VDC | 6.3 A |
HAE75-24S15W | 9 ~ 36 VDC | 15 VDC | 5 A |
HAE75-24S24W | 9 ~ 36 VDC | 24 VDC | 3.2 A |
HAE75-24S28W | 9 ~ 36 VDC | 28 VDC | 2.7 A |
HAE75-24S48W | 9 ~ 36 VDC | 48 VDC | 1.6 A |
HAE75-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 20 A |
HAE75-48S05W | 18 ~ 75 VDC | 5 VDC | 15 A |
Operating input voltage range | 24VDC ( 9 – 36 ) 48VDC ( 18 – 75 ) 110VDC ( 43-160) |
Output Power | up to 75 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to +105ºC (Base-plate) |
Weight Standard Type | 97g |
MTBF | 3.362x 105 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
Helios Power Solutions can deliver power solutions where you need them, backed by in-house design, manufacturing, distribution, professional services and the best in-market technical customer support throughout New Zealand, Australia, Asia and the Middle East.
Helios Power Solutions is a leading provider of power solutions and offer one of the widest ranges of power products on the market for any application across all industry sectors for over 30 years. Get in touch today!
Helios Power Solutions offer one of the widest ranges of power products on the market for any application, across all industry sectors. Over 50% of our products are not listed on the website. Get in touch to help us find what you are looking for!
Unit 6, 2-8 South St,
Rydalmere,Sydney,
NSW, Australia, 2116
3 Heremai Street,
Henderson, Auckland,
New Zealand, 0612
56A Boat Quay
Singapore, 049845
105-01 Emaar Sq – Bldg. 4,
Sheikh Mohammed Bin Rashid Bvld Downtown Dubai, UAE