JTF – DC/DC Single & Dual Output: 8W -15W

Brand: XP POWER

SKU: HPS-DC-DC-CONVERTERS-PCB-MOUNT-JTF
  • 2:1 Input Range.
  • High Power Density.
  • Wide 4:1 Input Range.
  • Single & Dual Outputs.
  • Standard Remote On/Off.
  • 1600 VDC Isolation.
No Longer Available

This product is no longer available from Helios Power Solutions. Please contact our our Technical Sales Engineers for suitable alternatives.

Description

DC/DC Single & Dual Output: 8W-15W

 

SERIES TABLE

ModelInputOutput VOutput APower
JTF0824D059 to 36 Vdc5 V 0.8 A8W
JTF0824D059 to 36 Vdc-5 V 0.8 A8W
JTF0824D129 to 36 Vdc12 V 0.335 A8W
JTF0824D129 to 36 Vdc-12 V 0.335 A8W
JTF0824D159 to 36 Vdc15 V 0.265 A8W
JTF0824D159 to 36 Vdc-15 V 0.265 A8W
JTF0824S059 to 36 Vdc5 V 1.5 A8W
JTF0824S129 to 36 Vdc12 V 0.665 A8W
JTF0824S159 to 36 Vdc15 V 0.535 A8W
JTF0824S3V39 to 36 Vdc3.3 V 2 A8W
JTF0848D0518 to 75 Vdc5 V 0.8 A8W
JTF0848D0518 to 75 Vdc-5 V 0.8 A8W
JTF0848D1218 to 75 Vdc12 V 0.335 A8W
JTF0848D1218 to 75 Vdc-12 V 0.335 A8W
JTF0848D1518 to 75 Vdc15 V 0.265 A8W
JTF0848D1518 to 75 Vdc-15 V 0.265 A8W
JTF0848S0518 to 75 Vdc5 V 1.5 A8W
JTF0848S1218 to 75 Vdc12 V 0.665 A8W
JTF0848S1518 to 75 Vdc15 V 0.535 A8W
JTF0848S3V318 to 75 Vdc3.3 V 2 A8W
JTF1024D059 to 36 Vdc5 V 1 A10W
JTF1024D059 to 36 Vdc-5 V 1 A10W
JTF1024D129 to 36 Vdc12 V 0.417 A10W
JTF1024D129 to 36 Vdc-12 V 0.417 A10W
JTF1024D159 to 36 Vdc15 V 0.33 A10W
JTF1024D159 to 36 Vdc-15 V 0.33 A10W
JTF1024S059 to 36 Vdc5 V 2 A10W
JTF1024S129 to 36 Vdc12 V 0.833 A10W
JTF1024S159 to 36 Vdc15 V 0.667 A10W
JTF1024S3V39 to 36 Vdc3.3 V 2.7 A10W
JTF1048D0518 to 75 Vdc5 V 1 A10W
JTF1048D0518 to 75 Vdc-5 V 1 A10W
JTF1048D1218 to 75 Vdc12 V 0.417 A10W
JTF1048D1218 to 75 Vdc-12 V 0.417 A10W
JTF1048D1518 to 75 Vdc15 V 0.33 A10W
JTF1048D1518 to 75 Vdc-15 V 0.33 A10W
JTF1048S0518 to 75 Vdc5 V 2 A10W
JTF1048S1218 to 75 Vdc12 V 0.833 A10W
JTF1048S1518 to 75 Vdc15 V 0.667 A10W
JTF1048S3V318 to 75 Vdc3.3 V 2.7 A10W
JTF1224D059 to 36 Vdc5 V 1.2 A12W
JTF1224D059 to 36 Vdc-5 V 1.2 A12W
JTF1224D129 to 36 Vdc12 V 0.5 A12W
JTF1224D129 to 36 Vdc-12 V 0.5 A12W
JTF1224D159 to 36 Vdc15 V 0.4 A12W
JTF1224D159 to 36 Vdc-15 V 0.4 A12W
JTF1224S059 to 36 Vdc5 V 2.4 A12W
JTF1224S129 to 36 Vdc12 V 1 A12W
JTF1224S159 to 36 Vdc15 V 0.8 A12W
JTF1224S3V39 to 36 Vdc3.3 V 3.5 A12W
JTF1248D0518 to 75 Vdc5 V 1.2 A12W
JTF1248D0518 to 75 Vdc-5 V 1.2 A12W
JTF1248D1218 to 75 Vdc12 V 0.5 A12W
JTF1248D1218 to 75 Vdc-12 V 0.5 A12W
JTF1248D1518 to 75 Vdc15 V 0.4 A12W
JTF1248D1518 to 75 Vdc-15 V 0.4 A12W
JTF1248S0518 to 75 Vdc5.1 V 2.4 A12W
JTF1248S1218 to 75 Vdc12 V 1 A12W
JTF1248S1518 to 75 Vdc15 V 0.8 A12W
JTF1248S3V318 to 75 Vdc3.3 V 3.5 A12W
JTF1524D059 to 36 Vdc5 V 1.5 A15W
JTF1524D0510 to 36 Vdc-5 V 1.5 A15W
JTF1524D1211 to 36 Vdc12 V 0.625 A15W
JTF1524D1212 to 36 Vdc-12 V 0.625 A15W
JTF1524D1513 to 36 Vdc15 V 0.5 A15W
JTF1524D1514 to 36 Vdc-15 V 0.5 A15W
JTF1524S059 to 36 Vdc5.1 V 3 A15W
JTF1524S129 to 36 Vdc12 V 1.25 A15W
JTF1524S159 to 36 Vdc15 V 1 A15W
JTF1524S3V39 to 36 Vdc3.3 V 4 A15W
JTF1548D0518 to 75 Vdc5 V 1.5 A15W
JTF1548D0519 to 75 Vdc-5 V 1.5 A15W
JTF1548D1220 to 75 Vdc12 V 0.625 A15W
JTF1548D1221 to 75 Vdc-12 V 0.625 A15W
JTF1548D1522 to 75 Vdc15 V 0.5 A15W
JTF1548D1523 to 75 Vdc-15 V 0.5 A15W
JTF1548S0518 to 75 Vdc5.1 V 3 A15W
JTF1548S1218 to 75 Vdc12 V 1.25 A15W
JTF1548S1518 to 75 Vdc15 V 1 A15W
JTF1548S3V318 to 75 Vdc3.3 V 4 A15W

SPECIFICATIONS TABLE

Dimensions:JTF: 1.25 x 0.8 x 0.4 in (31.75 x 20.32 x 10.4 mm)
Input Voltage:9.0-36.0 VDC
18.0-75.0 VDC
Efficiency:83-90%
Operating Temp: -40 °C to +100 °C
Isolation:1600 VDC Input to Output
1600 VDC Input to Case
1600 VDC Output to Case
Related Products