Description
JCA02-03 Series
Isolated Single & Dual Output PCB Mount DC-DC Converter
DC/DC Single & Dual Output: 2W – 3W
Popular lines, in stock, ready to ship.
Home » Our Products » DC to DC Converters » PCB Mount DC/DC Converters » Regulated DC/DC Converters » JCA02-03 – DC/DC Single & Dual Output: 2W – 3W
This product is being phased out, with limited stock available. Our Technical Sales Engineers will confirm stock when providing a quotation, and provide alternative recommendations.
SKU | Power DC/DC | Input Voltage DC/DC | Output Voltage 1 DC/DC | Output Voltage 2 DC/DC | |
---|---|---|---|---|---|
JCA0212S05 | 2W | 9-18V | 5V | N/A | |
JCA0305D03 | 3W | 4.5-9V | 15V | -15V | |
JCA0205D02 | 2W | 4.5-9V | 12V | -12V | |
JCA0212S12 | 2W | 9-18V | 12V | N/A | |
JCA0324D02 | 3W | 18-36V | 12V | -12V | |
JCA0324S05 | 3W | 18-36V | 5V | N/A |
DC/DC Single & Dual Output: 2W – 3W
Dimensions | N/A |
---|
Model | Input | Output | Power |
JCA0205D01 | 4.5 to 9 Vdc | 5 V / 0.2 A | 2W |
JCA0205D01 | 4.5 to 9 Vdc | -5 V / 0.2 A | 2W |
JCA0205D02 | 4.5 to 9 Vdc | 12 V / 0.085 A | 2W |
JCA0205D02 | 4.5 to 9 Vdc | -12 V / 0.085 A | 2W |
JCA0205D03 | 4.5 to 9 Vdc | 15 V / 0.07 A | 2W |
JCA0205D03 | 4.5 to 9 Vdc | -15 V / 0.07 A | 2W |
JCA0205S03 | 4.5 to 9 Vdc | 3.3 V / 0.6 A | 2W |
JCA0205S05 | 4.5 to 9 Vdc | 5 V / 0.4 A | 2W |
JCA0205S12 | 4.5 to 9 Vdc | 12 V / 0.17 A | 2W |
JCA0205S15 | 4.5 to 9 Vdc | 15 V / 0.14 A | 2W |
JCA0212D01 | 9 to 18 Vdc | 5 V / 0.2 A | 2W |
JCA0212D01 | 9 to 18 Vdc | -5 V / 0.2 A | 2W |
JCA0212D02 | 9 to 18 Vdc | 12 V / 0.085 A | 2W |
JCA0212D02 | 9 to 18 Vdc | -12 V / 0.085 A | 2W |
JCA0212D03 | 9 to 18 Vdc | 15 V / 0.07 A | 2W |
JCA0212D03 | 9 to 18 Vdc | -15 V / 0.07 A | 2W |
JCA0212S03 | 9 to 18 Vdc | 3.3 V / 0.6 A | 2W |
JCA0212S05 | 9 to 18 Vdc | 5 V / 0.4 A | 2W |
JCA0212S12 | 9 to 18 Vdc | 12 V / 0.17 A | 2W |
JCA0212S15 | 9 to 18 Vdc | 15 V / 0.14 A | 2W |
JCA0224D01 | 18 to 36 Vdc | 5 V / 0.2 A | 2W |
JCA0224D01 | 18 to 36 Vdc | -5 V / 0.2 A | 2W |
JCA0224D02 | 18 to 36 Vdc | 12 V / 0.085 A | 2W |
JCA0224D02 | 18 to 36 Vdc | -12 V / 0.085 A | 2W |
JCA0224D03 | 18 to 36 Vdc | 15 V / 0.07 A | 2W |
JCA0224D03 | 18 to 36 Vdc | -15 V / 0.07 A | 2W |
JCA0224S03 | 18 to 36 Vdc | 3.3 V / 0.6 A | 2W |
JCA0224S05 | 18 to 36 Vdc | 5 V / 0.4 A | 2W |
JCA0224S12 | 18 to 36 Vdc | 12 V / 0.85 A | 2W |
JCA0224S15 | 18 to 36 Vdc | 15 V / 0.07 A | 2W |
JCA0248D01 | 36 to 75 Vdc | 5 V / 0.2 A | 2W |
JCA0248D01 | 36 to 75 Vdc | -5 V / 0.2 A | 2W |
JCA0248D02 | 36 to 75 Vdc | 12 V / 0.085 A | 2W |
JCA0248D02 | 36 to 75 Vdc | -12 V / 0.085 A | 2W |
JCA0248D03 | 36 to 75 Vdc | 15 V / 0.07 A | 2W |
JCA0248D03 | 36 to 75 Vdc | -15 V / 0.07 A | 2W |
JCA0248S03 | 36 to 75 Vdc | 3.3 V / 0.6 A | 2W |
JCA0248S05 | 36 to 75 Vdc | 5 V / 0.4 A | 2W |
JCA0248S12 | 36 to 75 Vdc | 12 V / 0.085 A | 2W |
JCA0248S15 | 36 to 75 Vdc | 15 V / 0.07 A | 2W |
JCA0305D01 | 4.5 to 9 Vdc | 5 V / 0.3 A | 3W |
JCA0305D01 | 4.5 to 9 Vdc | -5 V / 0.3 A | 3W |
JCA0305D02 | 4.5 to 9 Vdc | 12 V / 0.13 A | 3W |
JCA0305D02 | 4.5 to 9 Vdc | -12 V / 0.13 A | 3W |
JCA0305D03 | 4.5 to 9 Vdc | 15 V / 0.1 A | 3W |
JCA0305D03 | 4.5 to 9 Vdc | -15 V / 0.1 A | 3W |
JCA0305S03 | 4.5 to 9 Vdc | 3.3 V / 0.91 A | 3W |
JCA0305S05 | 4.5 to 9 Vdc | 5 V / 0.6 A | 3W |
JCA0305S12 | 4.5 to 9 Vdc | 12 V / 0.26 A | 3W |
JCA0305S15 | 4.5 to 9 Vdc | 15 V / 0.2 A | 3W |
JCA0312D01 | 9 to 18 Vdc | 5 V / 0.3 A | 3W |
JCA0312D01 | 9 to 18 Vdc | -5 V / 0.3 A | 3W |
JCA0312D02 | 9 to 18 Vdc | 12 V / 0.13 A | 3W |
JCA0312D02 | 9 to 18 Vdc | -12 V / 0.13 A | 3W |
JCA0312D03 | 9 to 18 Vdc | 15 V / 0.1 A | 3W |
JCA0312D03 | 9 to 18 Vdc | -15 V / 0.1 A | 3W |
JCA0312S03 | 9 to 18 Vdc | 3.3 V / 0.91 A | 3W |
JCA0312S05 | 9 to 18 Vdc | 5 V / 0.6 A | 3W |
JCA0312S12 | 9 to 18 Vdc | 12 V / 0.26 A | 3W |
JCA0312S15 | 9 to 18 Vdc | 15 V / 0.2 A | 3W |
JCA0324D01 | 18 to 36 Vdc | 5 V / 0.3 A | 3W |
JCA0324D01 | 18 to 36 Vdc | -5 V / 0.3 A | 3W |
JCA0324D02 | 18 to 36 Vdc | 12 V / 0.13 A | 3W |
JCA0324D02 | 18 to 36 Vdc | -12 V / 0.13 A | 3W |
JCA0324D03 | 18 to 36 Vdc | 15 V / 0.1 A | 3W |
JCA0324D03 | 18 to 36 Vdc | -15 V / 0.1 A | 3W |
JCA0324S03 | 18 to 36 Vdc | 3.3 V / 0.91 A | 3W |
JCA0324S05 | 18 to 36 Vdc | 5 V / 0.6 A | 3W |
JCA0324S12 | 18 to 36 Vdc | 12 V / 0.26 A | 3W |
JCA0324S15 | 18 to 36 Vdc | 15 V / 0.2 A | 3W |
JCA0348D01 | 36 to 75 Vdc | 5 V / 0.3 A | 3W |
JCA0348D01 | 36 to 75 Vdc | -5 V / 0.3 A | 3W |
JCA0348D02 | 36 to 75 Vdc | 12 V / 0.13 A | 3W |
JCA0348D02 | 36 to 75 Vdc | -12 V / 0.13 A | 3W |
JCA0348D03 | 36 to 75 Vdc | 15 V / 0.1 A | 3W |
JCA0348D03 | 36 to 75 Vdc | -15 V / 0.1 A | 3W |
JCA0348S03 | 36 to 75 Vdc | 3.3 V / 0.91 A | 3W |
JCA0348S05 | 36 to 75 Vdc | 5 V / 0.6 A | 3W |
JCA0348S12 | 36 to 75 Vdc | 12 V / 0.26 A | 3W |
JCA0348S15 | 36 to 75 Vdc | 15 V / 0.2 A | 3W |
Dimensions: | JCA02-03: 1.0 x 0.8 x 0.4 in (25.4 x 20.3 x 10.0 mm) |
Input Voltage: | 4.5-9 VDC |
9.0-18.0 VDC | |
18.0-36.0 VDC | |
36.0-72.0 VDC | |
Efficiency: | 69-78% |
Operating Temp: | -40 °C to +100 °C |
Isolation: | 1500 VDC Input to Output, basic insulation |
500 VDC Input to Case | |
500 VDC Output to Case |
Helios Power Solutions can deliver power solutions where you need them, backed by in-house design, manufacturing, distribution, professional services and the best in-market technical customer support throughout New Zealand, Australia, Asia and the Middle East.
Helios Power Solutions is a leading provider of power solutions and offer one of the widest ranges of power products on the market for any application across all industry sectors for over 30 years. Get in touch today!
Helios Power Solutions offer one of the widest ranges of power products on the market for any application, across all industry sectors. Over 50% of our products are not listed on the website. Get in touch to help us find what you are looking for!
Unit 6, 2-8 South St,
Rydalmere,Sydney,
NSW, Australia, 2116
3 Heremai Street,
Henderson, Auckland,
New Zealand, 0612
56A Boat Quay
Singapore, 049845
105-01 Emaar Sq – Bldg. 4,
Sheikh Mohammed Bin Rashid Bvld Downtown Dubai, UAE