IH – DC/DC Converter, Dual output: 2W

Brand: XP POWER

SKU: HPS-DC-DC-CONVERTERS-PCB-MOUNT-IH
  • SIP or DIP Package.
  • 1000 VDC Isolation.
  • Optional 3000-6000 VDC Isolation.
  • MTBF >1.1 MHrs.
No Longer Available

This product is no longer available from Helios Power Solutions. Please contact our our Technical Sales Engineers for suitable alternatives.

Description

DC/DC Converter, Dual output: 2W

 

SERIES TABLE

Model InputOutputPower
IH0503S4.5 to 5.5 Vdc3.3 V / 0.2 A2W
IH0503S4.5 to 5.5 Vdc-3.3 V / 0.2 A2W
IH0505S4.5 to 5.5 Vdc5 V / 0.2 A2W
IH0505S4.5 to 5.5 Vdc-5 V / 0.2 A2W
IH0509S4.5 to 5.5 Vdc9 V / 0.111 A2W
IH0509S4.5 to 5.5 Vdc-9 V / 0.111 A2W
IH0512S4.5 to 5.5 Vdc12 V / 0.084 A2W
IH0512S4.5 to 5.5 Vdc-12 V / 0.084 A2W
IH0515S4.5 to 5.5 Vdc15 V / 0.066 A2W
IH0515S4.5 to 5.5 Vdc-15 V / 0.066 A2W
IH0524S4.5 to 5.5 Vdc24 V / 0.042 A2W
IH0524S4.5 to 5.5 Vdc-24 V / 0.042 A2W
IH1203S10.8 to 13.2 Vdc3.3 V / 0.2 A2W
IH1203S10.8 to 13.2 Vdc-3.3 V / 0.2 A2W
IH1205S10.8 to 13.2 Vdc5 V / 0.2 A2W
IH1205S10.8 to 13.2 Vdc-5 V / 0.2 A2W
IH1209S10.8 to 13.2 Vdc9 V / 0.111 A2W
IH1209S10.8 to 13.2 Vdc-9 V / 0.111 A2W
IH1212S10.8 to 13.2 Vdc12 V / 0.084 A2W
IH1212S10.8 to 13.2 Vdc-12 V / 0.084 A2W
IH1215S10.8 to 13.2 Vdc15 V / 0.066 A2W
IH1215S10.8 to 13.2 Vdc-15 V / 0.066 A2W
IH1224S10.8 to 13.2 Vdc24 V / 0.042 A2W
IH1224S10.8 to 13.2 Vdc-24 V / 0.042 A2W
IH2403S21.6 to 26.4 Vdc3.3 V / 0.2 A2W
IH2403S21.6 to 26.4 Vdc-3.3 V / 0.2 A2W
IH2405S21.6 to 26.4 Vdc5 V / 0.2 A2W
IH2405S21.6 to 26.4 Vdc-5 V / 0.2 A2W
IH2409S21.6 to 26.4 Vdc9 V / 0.111 A2W
IH2409S21.6 to 26.4 Vdc-9 V / 0.111 A2W
IH2412S21.6 to 26.4 Vdc12 V / 0.084 A2W
IH2412S21.6 to 26.4 Vdc-12 V / 0.084 A2W
IH2415S21.6 to 26.4 Vdc15 V / 0.066 A2W
IH2415S21.6 to 26.4 Vdc-15 V / 0.066 A2W
IH2424S21.6 to 26.4 Vdc24 V / 0.042 A2W
IH2424S21.6 to 26.4 Vdc-24 V / 0.042 A2W
IH4803S43.2 to 52.8 Vdc3.3 V / 0.2 A2W
IH4803S43.2 to 52.8 Vdc-3.3 V / 0.2 A2W
IH4805S43.2 to 52.8 Vdc5 V / 0.2 A2W
IH4805S43.2 to 52.8 Vdc-5 V / 0.2 A2W
IH4809S43.2 to 52.8 Vdc9 V / 0.111 A2W
IH4809S43.2 to 52.8 Vdc-9 V / 0.111 A2W
IH4812S43.2 to 52.8 Vdc12 V / 0.084 A2W
IH4812S43.2 to 52.8 Vdc-12 V / 0.084 A2W
IH4815S43.2 to 52.8 Vdc15 V / 0.066 A2W
IH4815S43.2 to 52.8 Vdc-15 V / 0.066 A2W
IH4824S43.2 to 52.8 Vdc24 V / 0.042 A2W
IH4824S43.2 to 52.8 Vdc-24 V / 0.042 A2W

SPECIFICATIONS TABLE

Dimensions:IH SIP: 0.76 x 0.4 x 0.3 in (19.5 x 10.16 x 7.62 mm)
IH DIP: 0.80 x 0.4 x 0.4 in (20.43 x 10.16 x 10.16 mm)
Input Voltage:Nominal ±10%
Efficiency:57-68%
Operating Temp:-40 °C to +85 °C
Isolation:1000 VDC
Related Products