ECL05-30 – AC/DC Single, Dual & Triple Outputs 5W – 30W

Brand: XP POWER

SKU: HPS-PS-ECL05-30
This product is available globally.
  • Open Frame PCB (P),  Chassis Mount (T), Screw Terminals (S) and Encapsulated (E) models available
  • <0.3 W No Load Input Power.
  • Peak Load Capability
  • Single, dual and triple outputs
  • Input range 85 to 264VAC
  • Full load to +50°C
Limited Stock Available

This product is being phased out, with limited stock available. Our Technical Sales Engineers will confirm stock when providing a quotation, and provide alternative recommendations.

Product Range

SKU Power AC/DC Input Voltage AC/DC Output Voltage 1 AC/DC Output Voltage 2 AC/DC
ECL10US48-T10W88 - 264VAC48VN/A
ECL10US48-P10W88 - 264VAC48VN/A
ECL10US48-E10W88 - 264VAC48VN/A
ECL10US24-T10W88 - 264VAC24VN/A
ECL10US24-P10W88 - 264VAC24VN/A
ECL10US24-E10W88 - 264VAC24VN/A
ECL10US15-P10W88 - 264VAC15VN/A
ECL10US12-T10W88 - 264VAC12VN/A
ECL10US12-P10W88 - 264VAC12VN/A
ECL10US12-E10W88 - 264VAC12VN/A
ECL10US05-T10W88 - 264VAC5VN/A
ECL10US05-P10W88 - 264VAC5VN/A
ECL10US05-E10W88 - 264VAC5VN/A
ECL05US24-E5W88 - 264VAC24VN/A
ECL15US05-S15W88 - 264VAC5VN/A
ECL15US05-E15W88 - 264VAC5VN/A
ECL15US05-P15W88 - 264VAC5VN/A
ECL15US15-S15W88 - 264VAC15VN/A
ECL15US15-E15W88 - 264VAC15VN/A
ECL15US12-S15W88 - 264VAC12VN/A
ECL15US12-E15W88 - 264VAC12VN/A
ECL15US12-P15W88 - 264VAC12VN/A
ECL15US24-S15W88 - 264VAC24VN/A
ECL15US24-P15W88 - 264VAC24VN/A
ECL15US24-E15W88 - 264VAC24VN/A
ECL15UD02-S15W88 - 264VAC15V-15V
ECL15UD01-E15W88 - 264VAC12V-12V
ECL15US48-S15W88 - 264VAC48VN/A
ECL15US48-P15W88 - 264VAC48VN/A
ECL15US48-E15W88 - 264VAC48VN/A
ECL25US48-S25W88 - 264VAC48VN/A
ECL25US24-S25W88 - 264VAC24VN/A
ECL25US15-S25W88 - 264VAC15VN/A
ECL25US12-S25W88 - 264VAC12VN/A
ECL25US48-E25W88 - 264VAC48VN/A
ECL25US24-E25W88 - 264VAC24VN/A
ECL25US15-E25W88 - 264VAC15VN/A
ECL25US12-E25W88 - 264VAC12VN/A
ECL25US05-E25W88 - 264VAC5VN/A
ECL30UD01-S30W88 - 264VAC12V-12V
ECL30UD02-E30W88 - 264VAC15V-15V
ECL30UD03-E30W88 - 264VAC5V12V

Description

ECL05-30 Series

5W-30W PCB & chassis mount AC-DC power supplies designed for low power ITE & industrial electronics applications

The ECL05 series can be supplied as PCB mount open frame (suffix -P), PCB mount encapsulated device (suffix -E), or as open frame chassis mount (suffix -T) requiring JST PHR-2 & PHR-3 mating connectors & crimps.

With approvals to international safety standards, compliance with class B for conducted & radiated emissions and a 20%, 30s peak load capability.

Not requiring any external components, these class II isolation parts are easy to integrate into a wide range of applications.

Models have sufix added to the SKU number depending on the mounting:

  • P: PCB Mount
  • T: Chassis Mount
  • E: Encapsulated
  • S: Crew Terminals
  • A screw terminal version (-S) is available with DIN clip attached, add suffix ‘D’, e.g. ECL25US24-SD, DIN rail mounting kit is available as a separate item, order code ECL25/30 DIN CLIP

Additional information

Weight N/A
Dimensions N/A

SERIES TABLE

Model InputOutputPower
ECL05US03-E85 to 264 Vac, 120 to 370 Vdc3.3 V / 1.69 A5W
ECL05US03-P85 to 264 Vac, 120 to 370 Vdc3.3 V / 1.69 A5W
ECL05US03-T85 to 264 Vac, 120 to 370 Vdc3.3 V / 1.69 A5W
ECL05US05-E85 to 264 Vac, 120 to 370 Vdc5 V / 1.3 A5W
ECL05US05-P85 to 264 Vac, 120 to 370 Vdc5 V / 1.3 A5W
ECL05US05-T85 to 264 Vac, 120 to 370 Vdc5 V / 1.3 A5W
ECL05US09-E85 to 264 Vac, 120 to 370 Vdc9 V / 0.71 A5W
ECL05US09-P85 to 264 Vac, 120 to 370 Vdc9 V / 0.71 A5W
ECL05US09-T85 to 264 Vac, 120 to 370 Vdc9 V / 0.71 A5W
ECL05US12-E85 to 264 Vac, 120 to 370 Vdc12 V / 0.54 A5W
ECL05US12-P85 to 264 Vac, 120 to 370 Vdc12 V / 0.54 A5W
ECL05US12-T85 to 264 Vac, 120 to 370 Vdc12 V / 0.54 A5W
ECL05US15-E85 to 264 Vac, 120 to 370 Vdc15 V / 0.44 A5W
ECL05US15-P85 to 264 Vac, 120 to 370 Vdc15 V / 0.44 A5W
ECL05US15-T85 to 264 Vac, 120 to 370 Vdc15 V / 0.44 A5W
ECL05US24-E85 to 264 Vac, 120 to 370 Vdc24 V / 0.27 A5W
ECL05US24-P85 to 264 Vac, 120 to 370 Vdc24 V / 0.27 A5W
ECL05US24-T85 to 264 Vac, 120 to 370 Vdc24 V / 0.27 A5W
ECL05US48-E85 to 264 Vac, 120 to 370 Vdc48 V / 0.13 A5W
ECL05US48-P85 to 264 Vac, 120 to 370 Vdc48 V / 0.13 A5W
ECL05US48-T85 to 264 Vac, 120 to 370 Vdc48 V / 0.13 A5W
ECL10US03-E85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.38 A10W
ECL10US03-P85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.38 A10W
ECL10US03-T85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.38 A10W
ECL10US05-E85 to 264 Vac, 120 to 370 Vdc5 V / 2.6 A10W
ECL10US05-P85 to 264 Vac, 120 to 370 Vdc5 V / 2.6 A10W
ECL10US05-T85 to 264 Vac, 120 to 370 Vdc5 V / 2.6 A10W
ECL10US09-E85 to 264 Vac, 120 to 370 Vdc9 V / 1.43 A10W
ECL10US09-P85 to 264 Vac, 120 to 370 Vdc9 V / 1.43 A10W
ECL10US09-T85 to 264 Vac, 120 to 370 Vdc9 V / 1.43 A10W
ECL10US12-E85 to 264 Vac, 120 to 370 Vdc12 V / 1.08 A10W
ECL10US12-P85 to 264 Vac, 120 to 370 Vdc12 V / 1.08 A10W
ECL10US12-T85 to 264 Vac, 120 to 370 Vdc12 V / 1.08 A10W
ECL10US15-E85 to 264 Vac, 120 to 370 Vdc15 V / 0.87 A10W
ECL10US15-P85 to 264 Vac, 120 to 370 Vdc15 V / 0.87 A10W
ECL10US15-T85 to 264 Vac, 120 to 370 Vdc15 V / 0.87 A10W
ECL10US24-E85 to 264 Vac, 120 to 370 Vdc24 V / 0.55 A10W
ECL10US24-P85 to 264 Vac, 120 to 370 Vdc24 V / 0.55 A10W
ECL10US24-T85 to 264 Vac, 120 to 370 Vdc24 V / 0.55 A10W
ECL10US48-E85 to 264 Vac, 120 to 370 Vdc48 V / 0.27 A10W
ECL10US48-P85 to 264 Vac, 120 to 370 Vdc48 V / 0.27 A10W
ECL10US48-T85 to 264 Vac, 120 to 370 Vdc48 V / 0.27 A10W
ECL15UD01-E85 to 264 Vac, 120 to 370 Vdc12 V / 0.65 A15W
ECL15UD01-E85 to 264 Vac, 120 to 370 Vdc-12 V / 0.65 A15W
ECL15UD01-P85 to 264 Vac, 120 to 370 Vdc12 V / 0.65 A15W
ECL15UD01-P85 to 264 Vac, 120 to 370 Vdc-12 V / 0.65 A15W
ECL15UD01-S85 to 264 Vac, 120 to 370 Vdc12 V / 0.65 A15W
ECL15UD01-S85 to 264 Vac, 120 to 370 Vdc-12 V / 0.65 A15W
ECL15UD01-T85 to 264 Vac, 120 to 370 Vdc12 V / 0.65 A15W
ECL15UD01-T85 to 264 Vac, 120 to 370 Vdc-12 V / 0.65 A15W
ECL15UD02-E85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A15W
ECL15UD02-E85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A15W
ECL15UD02-P85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A15W
ECL15UD02-P85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A15W
ECL15UD02-S85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A15W
ECL15UD02-S85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A15W
ECL15UD02-T85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A15W
ECL15UD02-T85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A15W
ECL15UD03-E85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UD03-E85 to 264 Vac, 120 to 370 Vdc12 V / 0.625 A15W
ECL15UD03-P85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UD03-P85 to 264 Vac, 120 to 370 Vdc12 V / 0.625 A15W
ECL15UD03-S85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UD03-S85 to 264 Vac, 120 to 370 Vdc12 V / 0.625 A15W
ECL15UD03-T85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UD03-T85 to 264 Vac, 120 to 370 Vdc12 V / 0.625 A15W
ECL15US03-E85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.9 A15W
ECL15US03-P85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.9 A15W
ECL15US03-S85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.9 A15W
ECL15US03-T85 to 264 Vac, 120 to 370 Vdc3.3 V / 3.9 A15W
ECL15US05-E85 to 264 Vac, 120 to 370 Vdc5 V / 3.9 A15W
ECL15US05-P85 to 264 Vac, 120 to 370 Vdc5 V / 3.9 A15W
ECL15US05-S85 to 264 Vac, 120 to 370 Vdc5 V / 3.9 A15W
ECL15US05-T85 to 264 Vac, 120 to 370 Vdc5 V / 3.9 A15W
ECL15US09-E85 to 264 Vac, 120 to 370 Vdc9 V / 2.17 A15W
ECL15US09-P85 to 264 Vac, 120 to 370 Vdc9 V / 2.17 A15W
ECL15US09-S85 to 264 Vac, 120 to 370 Vdc9 V / 2.17 A15W
ECL15US09-T85 to 264 Vac, 120 to 370 Vdc9 V / 2.17 A15W
ECL15US12-E85 to 264 Vac, 120 to 370 Vdc12 V / 1.62 A15W
ECL15US12-P85 to 264 Vac, 120 to 370 Vdc12 V / 1.62 A15W
ECL15US12-S85 to 264 Vac, 120 to 370 Vdc12 V / 1.62 A15W
ECL15US12-T85 to 264 Vac, 120 to 370 Vdc12 V / 1.62 A15W
ECL15US15-E85 to 264 Vac, 120 to 370 Vdc15 V / 1.3 A15W
ECL15US15-P85 to 264 Vac, 120 to 370 Vdc15 V / 1.3 A15W
ECL15US15-S85 to 264 Vac, 120 to 370 Vdc15 V / 1 A15W
ECL15US15-T85 to 264 Vac, 120 to 370 Vdc15 V / 1.3 A15W
ECL15US24-E85 to 264 Vac, 120 to 370 Vdc24 V / 0.82 A15W
ECL15US24-P85 to 264 Vac, 120 to 370 Vdc24 V / 0.82 A15W
ECL15US24-S85 to 264 Vac, 120 to 370 Vdc24 V / 0.82 A15W
ECL15US24-T85 to 264 Vac, 120 to 370 Vdc24 V / 0.82 A15W
ECL15US48-E85 to 264 Vac, 120 to 370 Vdc48 V / 0.41 A15W
ECL15US48-P85 to 264 Vac, 120 to 370 Vdc48 V / 0.41 A15W
ECL15US48-S85 to 264 Vac, 120 to 370 Vdc48 V / 0.41 A15W
ECL15US48-T85 to 264 Vac, 120 to 370 Vdc48 V / 0.41 A15W
ECL15UT02-E85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT02-E85 to 264 Vac, 120 to 370 Vdc12 V / 0.2 A15W
ECL15UT02-E85 to 264 Vac, 120 to 370 Vdc-12 V / 0.2 A15W
ECL15UT02-P85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT02-P85 to 264 Vac, 120 to 370 Vdc12 V / 0.2 A15W
ECL15UT02-P85 to 264 Vac, 120 to 370 Vdc-12 V / 0.2 A15W
ECL15UT02-S85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT02-S85 to 264 Vac, 120 to 370 Vdc12 V / 0.2 A15W
ECL15UT02-S85 to 264 Vac, 120 to 370 Vdc-12 V / 0.2 A15W
ECL15UT02-T85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT02-T85 to 264 Vac, 120 to 370 Vdc12 V / 0.2 A15W
ECL15UT02-T85 to 264 Vac, 120 to 370 Vdc-12 V / 0.2 A15W
ECL15UT03-E85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT03-E85 to 264 Vac, 120 to 370 Vdc15 V / 0.15 A15W
ECL15UT03-E85 to 264 Vac, 120 to 370 Vdc-15 V / 0.15 A15W
ECL15UT03-P85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT03-P85 to 264 Vac, 120 to 370 Vdc15 V / 0.15 A15W
ECL15UT03-P85 to 264 Vac, 120 to 370 Vdc-15 V / 0.15 A15W
ECL15UT03-S85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT03-S85 to 264 Vac, 120 to 370 Vdc15 V / 0.15 A15W
ECL15UT03-S85 to 264 Vac, 120 to 370 Vdc-15 V / 0.15 A15W
ECL15UT03-T85 to 264 Vac, 120 to 370 Vdc5 V / 2 A15W
ECL15UT03-T85 to 264 Vac, 120 to 370 Vdc15 V / 0.15 A15W
ECL15UT03-T85 to 264 Vac, 120 to 370 Vdc-15 V / 0.15 A15W
ECL25US03-E85 to 264 Vac, 120 to 370 Vdc3.3 V / 7.8 A25W
ECL25US03-P85 to 264 Vac, 120 to 370 Vdc3.3 V / 7.8 A25W
ECL25US03-S85 to 264 Vac, 120 to 370 Vdc3.3 V / 7.8 A25W
ECL25US03-T85 to 264 Vac, 120 to 370 Vdc3.3 V / 7.8 A25W
ECL25US05-E85 to 264 Vac, 120 to 370 Vdc5 V / 6.5 A25W
ECL25US05-P85 to 264 Vac, 120 to 370 Vdc5 V / 6.5 A25W
ECL25US05-S85 to 264 Vac, 120 to 370 Vdc5 V / 6.5 A25W
ECL25US05-T85 to 264 Vac, 120 to 370 Vdc5 V / 6.5 A25W
ECL25US09-E85 to 264 Vac, 120 to 370 Vdc9 V / 3.64 A25W
ECL25US09-P85 to 264 Vac, 120 to 370 Vdc9 V / 3.64 A25W
ECL25US09-S85 to 264 Vac, 120 to 370 Vdc9 V / 3.64 A25W
ECL25US09-T85 to 264 Vac, 120 to 370 Vdc9 V / 3.64 A25W
ECL25US12-E85 to 264 Vac, 120 to 370 Vdc12 V / 2.73 A25W
ECL25US12-P85 to 264 Vac, 120 to 370 Vdc12 V / 2.73 A25W
ECL25US12-S85 to 264 Vac, 120 to 370 Vdc12 V / 2.73 A25W
ECL25US12-T85 to 264 Vac, 120 to 370 Vdc12 V / 2.73 A25W
ECL25US15-E85 to 264 Vac, 120 to 370 Vdc15 V / 2.17 A25W
ECL25US15-P85 to 264 Vac, 120 to 370 Vdc15 V / 2.17 A25W
ECL25US15-S85 to 264 Vac, 120 to 370 Vdc15 V / 2.17 A25W
ECL25US15-T85 to 264 Vac, 120 to 370 Vdc15 V / 2.17 A25W
ECL25US24-E85 to 264 Vac, 120 to 370 Vdc24 V / 1.35 A25W
ECL25US24-P85 to 264 Vac, 120 to 370 Vdc24 V / 1.35 A25W
ECL25US24-S85 to 264 Vac, 120 to 370 Vdc24 V / 1.35 A25W
ECL25US24-T85 to 264 Vac, 120 to 370 Vdc24 V / 1.35 A25W
ECL25US48-E85 to 264 Vac, 120 to 370 Vdc48 V / 0.68 A25W
ECL25US48-P85 to 264 Vac, 120 to 370 Vdc48 V / 0.68 A25W
ECL25US48-S85 to 264 Vac, 120 to 370 Vdc48 V / 0.68 A25W
ECL25US48-T85 to 264 Vac, 120 to 370 Vdc48 V / 0.68 A25W
ECL30UD01-E85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD01-E85 to 264 Vac, 120 to 370 Vdc-12 V / 1.3 A30W
ECL30UD01-P85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD01-P85 to 264 Vac, 120 to 370 Vdc-12 V / 1.3 A30W
ECL30UD01-S85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD01-S85 to 264 Vac, 120 to 370 Vdc-12 V / 1.3 A30W
ECL30UD01-T85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD01-T85 to 264 Vac, 120 to 370 Vdc-12 V / 1.3 A30W
ECL30UD02-E85 to 264 Vac, 120 to 370 Vdc15 V / 1 A30W
ECL30UD02-E85 to 264 Vac, 120 to 370 Vdc-15 V / 1 A30W
ECL30UD02-P85 to 264 Vac, 120 to 370 Vdc15 V / 1 A30W
ECL30UD02-P85 to 264 Vac, 120 to 370 Vdc-15 V / 1 A30W
ECL30UD02-S85 to 264 Vac, 120 to 370 Vdc15 V / 1 A30W
ECL30UD02-S85 to 264 Vac, 120 to 370 Vdc-15 V / 1 A30W
ECL30UD02-T85 to 264 Vac, 120 to 370 Vdc15 V / 1 A30W
ECL30UD02-T85 to 264 Vac, 120 to 370 Vdc-15 V / 1 A30W
ECL30UD03-E85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UD03-E85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD03-P85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UD03-P85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD03-S85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UD03-S85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UD03-T85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UD03-T85 to 264 Vac, 120 to 370 Vdc12 V / 1.3 A30W
ECL30UT02-E85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT02-E85 to 264 Vac, 120 to 370 Vdc12 V / 0.63 A30W
ECL30UT02-E85 to 264 Vac, 120 to 370 Vdc-12 V / 0.63 A30W
ECL30UT02-P85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT02-P85 to 264 Vac, 120 to 370 Vdc12 V / 0.63 A30W
ECL30UT02-P85 to 264 Vac, 120 to 370 Vdc-12 V / 0.63 A30W
ECL30UT02-S85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT02-S85 to 264 Vac, 120 to 370 Vdc12 V / 0.63 A30W
ECL30UT02-S85 to 264 Vac, 120 to 370 Vdc-12 V / 0.63 A30W
ECL30UT02-T85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT02-T85 to 264 Vac, 120 to 370 Vdc12 V / 0.63 A30W
ECL30UT02-T85 to 264 Vac, 120 to 370 Vdc-12 V / 0.63 A30W
ECL30UT03-E85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT03-E85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A30W
ECL30UT03-E85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A30W
ECL30UT03-P85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT03-P85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A30W
ECL30UT03-P85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A30W
ECL30UT03-S85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT03-S85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A30W
ECL30UT03-S85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A30W
ECL30UT03-T85 to 264 Vac, 120 to 370 Vdc5 V / 3 A30W
ECL30UT03-T85 to 264 Vac, 120 to 370 Vdc15 V / 0.5 A30W
ECL30UT03-T85 to 264 Vac, 120 to 370 Vdc-15 V / 0.5 A30W

SPECIFICATIONS TABLE

Dimensions:ECL05/10-P: 2.00 x 1.00 x 0.90 in (50.8 x 25.4 x 22.9 mm)
ECL05/10-T: 2.56 x 1.00 x 0.85 in (65.0 x 25.4 x 21.6 mm)
ECL05/10-S: 2.06 x 1.07 x 0.91 in (52.4 x 27.2 x 23.1 mm)
ECL15-P: 2.44 x 1.21 x 0.95 in (62.0 x 30.7 x 24.1 mm)
ECL15-T: 3.10 x 1.25 x 0.91 in (78.7 x 31.7 x 23.1 mm)
ECL15-E: 2.56 x 1.31 x 0.96 in (65.0 x 33.3 x 24.4 mm)
ECL15-S: 3.30 x 1.36 x 1.04 in (84.0 x 34.5 x 26.4 mm)
ECL25/30-P: 2.96 x 1.36 x 0.95 in (75.2 x 34.5 x 24.1 mm)
ECL25/30-T: 3.46 x 1.36 x 1.00 in (87.9 x 34.5 x 25.4 mm)
ECL25/30-E: 3.10 x 1.50 x 1.10 in (78.7 x 38.1 x 27.9 mm)
ECL25/30-S: 3.78 x 1.57 x 1.12 in (96.0 x 40.0 x 28.5 mm)
Input Voltage:85-264 VAC (120-370 VDC)
No Load Input Power<0.3 W
Harmonic Currents:EN61000-3-2, class A
Efficiency:72-84% typical
Operating Temp: -20 °C to +70 °C, derate linearly from 100% at +50 °C to 50% at +70 °C
Isolation:3000 VAC Input to Output
Worldwide Safety Approvals:IEC60950-1
European Safety Approvals:EN60950-1
US Safety Approvals:UL60950-1, CSA22.2 No. 234 per cUL
EMC:EN55022 class B conducted , EN55022 class A radiated
Related Products