Description
ECE20-40 Series
Encapsulated Single Output AC/DC Power Supply
- Ultra Compact Size
- Single Outputs from 3.3V to 48VDC
- Encapsulated PCB Mount
- Peak Load Capability
- PCB & Chassis Mount Versions
Popular lines, in stock, ready to ship.
Home » Our Products » AC to DC Power Supplies » Open Frame & Panel Mount AC/DC Power Supplies » ECE20-40 – AC/DC Power Supplies 20W – 40W
This product is no longer available from Helios Power Solutions. Please contact our our Technical Sales Engineers for suitable alternatives.
SKU | Power AC/DC | Input Voltage AC/DC | Output Voltage 1 AC/DC | |
---|---|---|---|---|
ECE20US12 | 20W | 88 - 264VAC | 12V | |
ECE40US12-S | 40W | 88 - 264VAC | 12V | |
Models with -S have a screw terminal for chassis mounting | ||||
ECE40US12 | 40W | 88 - 264VAC | 12V | |
ECE40US15 | 40W | 88 - 264VAC | 15V |
Dimensions | N/A |
---|
Model | Input | Output | Power |
ECE20US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 4.55 A | 20W |
ECE20US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 4 A | 20W |
ECE20US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 2.22 A | 20W |
ECE20US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 1.67 A | 20W |
ECE20US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 1.33 A | 20W |
ECE20US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 0.83 A | 20W |
ECE20US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 0.42 A | 20W |
ECE40US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 10 A | 40W |
ECE40US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 8 A | 40W |
ECE40US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 4.44 A | 40W |
ECE40US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 3.33 A | 40W |
ECE40US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 2.67 A | 40W |
ECE40US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 1.67 A | 40W |
ECE40US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 0.83 A | 40W |
Dimensions: | ECE20: 2.05 x 1.07 x 0.91 in (52.4 x 27.2 x 23.0 mm) |
ECE40: 3.10 x 1.50 x 1.10 in (78.7 x 38.1 x 27.9 mm) | |
ECE40-S: 3.78 x 1.57 x 1.12 in (96.0 x 40.0 x 28.5 mm) | |
Input Voltage: | 85-264 VAC (120-370 VDC) derate load from 100% at 90 VAC to 90% at 85 VAC |
No Load Input Power | <0.3 W |
Harmonic Currents: | EN61000-3-2, class A |
Efficiency: | 73-86% typical |
Operating Temp: | -20 °C to +70 °C, derate linearly from 100% at +50 °C to 50% at +70 °C |
Isolation: | 3000 VAC Input to Output |
Worldwide Safety Approvals: | IEC60950-1 |
European Safety Approvals: | EN60950-1 |
US Safety Approvals: | UL60950-1, CSA22.2 No. 234 per cUL |
EMC: | EN55022 class B conducted , EN55022 class A radiated |
Helios Power Solutions can deliver power solutions where you need them, backed by in-house design, manufacturing, distribution, professional services and the best in-market technical customer support throughout New Zealand, Australia, Asia and the Middle East.
Helios Power Solutions is a leading provider of power solutions and offer one of the widest ranges of power products on the market for any application across all industry sectors for over 30 years. Get in touch today!
Helios Power Solutions offer one of the widest ranges of power products on the market for any application, across all industry sectors. Over 50% of our products are not listed on the website. Get in touch to help us find what you are looking for!
Unit 6, 2-8 South St,
Rydalmere,Sydney,
NSW, Australia, 2116
3 Heremai Street,
Henderson, Auckland,
New Zealand, 0612
56A Boat Quay
Singapore, 049845
105-01 Emaar Sq – Bldg. 4,
Sheikh Mohammed Bin Rashid Bvld Downtown Dubai, UAE