Model Selector
Model Selector | | | | | | | | | |
Model | Output Voltage | Output Adjust Range (V) | Max Output Current (A) | Max Output Power (W) | Efficiency (3) (%) | Input Current (A) | Load Rag(1) (mV) | Line Rag(2) (mV) | OVP (V) |
| | | | | | | | | |
PH50A280-5 | 5V | 4-6 | 10 | 50 | 86 | 0.21 | 10 | 10 | 6.25-7.5 |
PH50A280-12 | 12V | 9.6-13.2 | 4.2 | 50.4 | 89 | 0.20 | 24 | 24 | 13.8-17.4 |
PH50A280-24 | 24V | 19.2-26.4 | 2.1 | 50.4 | 89 | 0.20 | 48 | 48 | 27.6-34.8 |
PH50A280-48 | 48V | 38.4-52.8 | 1.1 | 52.8 | 89 | 0.21 | 96 | 96 | 55.2-69.6 |
PH75A280-3.3 | 3 3.3V | 2.97-3.96 | 15 | 49.5 | 83 | 0.22 | 10 | 10 | 4.3-6.6 |
PH75A280-5 | 5V | 4-6 | 15 | 75 | 86 | 0.32 | 10 | 10 | 6.25-7.5 |
PH75A280-12 | 12V | 9.6 – 13.2 | 6.3 | 75.6 | 89 | 0.31 | 24 | 24 | 13.8-17.4 |
PH75A280-15 | 15V | 12.5 – 16.5 | 5 | 75 | 90 | 0.30 | 30 | 30 | 17.2-21.8 |
PH75A280-24 | 24V | 19.2 – 26.4 | 3.2 | 76.8 | 90 | 0.31 | 48 | 48 | 27.6-34.8 |
PH75A280-28 | 28V | 23.3 – 30.8 | 2.7 | 75.6 | 90 | 0.30 | 56 | 56 | 32.2-40.6 |
PH75A280-48 | 48V | 38.4 – 52.8 | 1.6 | 76.8 | 90 | 0.31 | 96 | 96 | 55.2-69.6 |
PH100A280-3.3 | 3.3V | 2.97 -3.96 | 20 | 66 | 83 | 0.29 | 10 | 10 | 4.3-6.6 |
PH100A280-5 | 5V | 4 – 6 | 20 | 100 | 86 | 0.42 | 10 | 10 | 6.25-7.5 |
PH100A280-12 | 12V | 9.6 – 13.2 | 8.4 | 100.8 | 88 | 0.41 | 24 | 24 | 13.8-17.4 |
PH100A280-24 | 24V | 19.2 – 26.4 | 4.2 | 100.8 | 89 | 0.41 | 48 | 48 | 27.6-34.8 |
PH100A280-48 | 48V | 38.4 – 52.8 | 2.1 | 100.8 | 90 | 0.40 | 96 | 96 | 55.2-69.6 |
PH150A280-12 | 12V | 9.6 – 13.2 | 12.5 | 150 | 88 | 0.62 | 24 | 24 | 13.8-17.4 |
PH150A280-15 | 15V | 12.5 – 16.5 | 10 | 150 | 90 | 0.60 | 30 | 30 | 17.2-21.8 |
PH150A280-24 | 24V | 19.2 – 26.4 | 6.3 | 151.2 | 89 | 0.61 | 48 | 48 | 27.6-34.8 |
PH150A280-28 | 28V | 23.3 – 30.8 | 5.4 | 151.2 | 90 | 0.61 | 56 | 56 | 32.2-40.6 |
PH150A280-48 | 48V | 38.4 – 52.8 | 3.2 | 153.6 | 90 | 0.60 | 96 | 96 | 55.2-69.6 |
PH300A280-12 | 12V | 7.2 – 14.4 | 25 | 300 | 89 | 1.22 | 24 | 24 | 15-17.4 |
PH300A280-24 | 24V | 14.4 – 28.8 | 12.5 | 300 | 90.5 | 1.20 | 48 | 48 | 30-34.8 |
PH300A280-28 | 28V | 16.8 – 33.6 | 10.8 | 302.4 | 91 | 1.20 | 56 | 56 | 35-40.6 |
PH300A280-48 | 48V | 28.8 – 57.6 | 6.3 | 302.4 | 92 | 1.19 | 96 | 96 | 60-69.6 |
Notes:
(1) No load – Full load, Constant input voltage
(2) 200 – 425 VDC input, Constant load
(3) At 280VDC input and maximum output current